LF Series
Are you looking for the best linear transformer in your area?
Quality Materials
Using high-quality materials in signage printing is essential for ensuring durability, security, and visual impact in construction projects.
Experienced Teams
Bhoomi Electronics takes pride in its skilled team of experts, who have extensive experience in pole signages.
Quality Services
Our commitment to excellence, careful attention to detail, and steadfast focus on customer satisfaction set us apart in the industry.

LF UT 20
- pins
4
- Orientation
Vertical
- Size
20 mm
- Le
53 mm
- Ae
13 mm 2
- Ve
688 mm 3
- Isolation
At 50 Hz / 4 mA / 1 min
- Between Windings
1500 V AC
- Windings to Core
1500 V AC
- Insulation Resistance
At 500 V DC Greater than 100 MΩ
Part # | Inductance (mH) (min) | Current Rating (A) (steady state) | Leak Inductance (µH) typical | DC Resistance (Ω) (max) |
---|---|---|---|---|
ut20a | 0.75 | 1.50 | 20 | 0.120 |
ut20b | 1.20 | 1.25 | 23 | 0.130 |
ut20c | 1.80 | 1.00 | 32 | 0.185 |
ut20d | 3.90 | 0.75 | 71 | 0.325 |
ut20e | 5.60 | 0.50 | 105 | 0.500 |
ut20f | 12.00 | 0.50 | 215 | 0.915 |
ut20g | 14.00 | 0.40 | 275 | 1.000 |
ut20h | 15.00 | 0.30 | 300 | 1.350 |
ut20i | 22.00 | 0.25 | 430 | 1.950 |
ut20j | 33.00 | 0.25 | 605 | 2.800 |
ut20k | 47.00 | 0.20 | 930 | 3.900 |

LF UU 9.8
- pins
4
- Orientation
Horizontal
- Size
9.8 mm
- Le
34 mm
- Ae
8 mm 2
- Ve
271.11 mm 3
- Isolation
At 50 Hz / 4 mA / 1 min
- Between Windings
1500 V AC
- Windings to Core
1500 V AC
- Insulation Resistance
At 500 V DC Greater than 100 MΩ
Part # | Inductance (mH) (min) | Current Rating (A) (steady state) | Leak Inductance (µH) typical | DC Resistance (Ω) (max) |
---|---|---|---|---|
uu9.8va | 2.2 | 350 | 40 | 0.375 |
uu9.8vb | 3.9 | 290 | 70 | 0.625 |
uu9.8vc | 5.6 | 250 | 100 | 0.900 |
uu9.8vd | 8.2 | 250 | 133 | 1.100 |
uu9.8ve | 9.1 | 175 | 160 | 1.600 |
uu9.8vf | 15.0 | 150 | 300 | 2.750 |
uu9.8vg | 15.0 | 150 | 355 | 2.980 |
uu9.8vh | 30.0 | 120 | 525 | 4.500 |
uu9.8vi | 30.0 | 120 | 525 | 4.500 |
uu9.8vj | 36.0 | 85 | 625 | 6.000 |

LF UU 9.8
- pins
4
- Orientation
Vertical
- Size
9.8 mm
- Le
34 mm
- Ae
8 mm 2
- Ve
271.11 mm 3
- Isolation
At 50 Hz / 4 mA / 1 min
- Between Windings
1500 V AC
- Windings to Core
1500 V AC
- Insulation Resistance
At 500 V DC Greater than 100 MΩ
Part # | Inductance (mH) (min) | Current Rating (A) (steady state) | Leak Inductance (µH) typical | DC Resistance (Ω) (max) |
---|---|---|---|---|
uu9.8va | 2.2 | 350 | 40 | 0.375 |
uu9.8vb | 3.9 | 290 | 70 | 0.625 |
uu9.8vc | 5.6 | 250 | 100 | 0.900 |
uu9.8vd | 8.2 | 250 | 133 | 1.100 |
uu9.8ve | 9.1 | 175 | 160 | 1.600 |
uu9.8vf | 15.0 | 150 | 300 | 2.750 |
uu9.8vg | 15.0 | 150 | 355 | 2.980 |
uu9.8vh | 30.0 | 120 | 525 | 4.500 |
uu9.8vi | 30.0 | 120 | 525 | 4.500 |
uu9.8vj | 36.0 | 85 | 625 | 6.000 |

LF UU 10.5
- pins
4
- Orientation
Horizontal
- Size
10.5 mm
- Le
34.40 mm
- Ae
8.60 mm 2
- Ve
330.24 mm 3
- Isolation
At 50 Hz / 4 mA / 1 min
- Between Windings
1500 V AC
- Windings to Core
1500 V AC
- Insulation Resistance
At 500 V DC Greater than 100 MΩ
Part # | Inductance (mH) (min) | Current Rating (A) (steady state) | Leak Inductance (µH) typical | DC Resistance (Ω) (max) |
---|---|---|---|---|
uu10.5ha | 0.75 | 1.200 | 15 | 0.125 |
uu10.5hb | 1.50 | 1.000 | 25 | 0.150 |
uu10.5hc | 1.50 | 2.000 | 25 | 0.140 |
uu10.5hd | 2.20 | 0.750 | 40 | 0.225 |
uu10.5he | 3.00 | 0.600 | 55 | 0.350 |
uu10.5hf | 5.60 | 0.500 | 105 | 0.575 |
uu10.5hg | 8.20 | 0.400 | 150 | 0.870 |
uu10.5hh | 12.00 | 0.300 | 240 | 1.500 |
uu10.5hi | 22.00 | 0.250 | 330 | 2.250 |
uu10.5hj | 39.00 | 0.200 | 700 | 3.200 |
uu10.5hk | 47.00 | 0.175 | 800 | 4.100 |

LF UU 10.5
- pins
4
- Orientation
Vertical
- Size
10.5 mm
- Le
40 mm
- Ae
13 mm 2
- Ve
518 mm 3
- Isolation
At 50 Hz / 4 mA / 1 min
- Between Windings
1500 V AC
- Windings to Core
1500 V AC
- Insulation Resistance
At 500 V DC Greater than 100 MΩ
Part # | Inductance (mH) (min) | Current Rating (A) (steady state) | Leak Inductance (µH) typical | DC Resistance (Ω) (max) |
---|---|---|---|---|
uu10.5ha | 0.75 | 1.200 | 15 | 0.125 |
uu10.5hb | 1.50 | 1.000 | 25 | 0.150 |
uu10.5hc | 1.50 | 2.000 | 25 | 0.140 |
uu10.5hd | 2.20 | 0.750 | 40 | 0.225 |
uu10.5he | 3.00 | 0.600 | 55 | 0.350 |
uu10.5hf | 5.60 | 0.500 | 105 | 0.575 |
uu10.5hg | 8.20 | 0.400 | 150 | 0.870 |
uu10.5hh | 12.00 | 0.300 | 240 | 1.500 |
uu10.5hi | 22.00 | 0.250 | 330 | 2.250 |
uu10.5hj | 39.00 | 0.200 | 700 | 3.200 |
uu10.5hk | 47.00 | 0.175 | 800 | 4.100 |

LF UU 15
- pins
4
- Orientation
Vertical
- Size
15 mm
- Le
51 mm
- Ae
33 mm 2
- Ve
1673 mm 3
- Isolation
At 50 Hz / 4 mA / 1 min
- Between Windings
1500 V AC
- Windings to Core
1500 V AC
- Insulation Resistance
At 500 V DC Greater than 100 MΩ

EE LF 12
- pins
4
- Orientation
Horizontal
- Size
12x7 mm
- Le
29.6 mm
- Ae
22.4 mm 2
- Ve
663 mm 3

EE LF 20x10x6
- pins
4
- Orientation
Horizontal
- Size
20x10x6 mm
- Le
46.30 mm
- Ae
32.10 mm 2
- Ve
1490 mm 3

EE LF 25x9x6
- pins
4
- Orientation
Horizontal
- Size
25x9x6 mm
- Le
49.2 mm
- Ae
38.8 mm 2
- Ve
1910 mm 3

EE LF 25x9x6
- pins
4
- Orientation
Vertical
- Size
25x9x6 mm
- Le
49.2 mm
- Ae
38.8 mm 2
- Ve
1910 mm 3

EE LF 25x13x7
- pins
4
- Orientation
Horizontal
- Size
25x13x7 mm
- Le
57.5 mm
- Ae
52.5 mm 2
- Ve
3020 mm 3

EE LF 25x13x7
- pins
4
- Orientation
Vertical
- Size
25x13x7 mm
- Le
57.5 mm
- Ae
52.5 mm 2
- Ve
3020 mm 3