Drum Coil
Are you looking for the best linear transformer in your area?
Quality Materials
Using high-quality materials in signage printing is essential for ensuring durability, security, and visual impact in construction projects.
Experienced Teams
Bhoomi Electronics takes pride in its skilled team of experts, who have extensive experience in pole signages.
Quality Services
Our commitment to excellence, careful attention to detail, and steadfast focus on customer satisfaction set us apart in the industry.

Drum Coil 6x8
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
1276 | 3.3 | 27 | 0.022 | 2.5 | 15 | 0.7 | 250 |
1331 | 1000.0 | 39 | 3.146 | 2.5 | 15 | 0.7 | 250 |
1523 | 10.0 | 28 | 0.044 | 2.5 | 15 | 0.7 | 250 |
1530 | 2200.0 | 39 | 5.121 | 2.5 | 15 | 0.7 | 250 |
2600 | 5000 | 42 | 12.710 | 2.5 | 15 | 0.7 | 250 |

Drum Coil 8x10
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
1317 | 3.3 | 26 | 0.016 | 5 | 15 | 0.7 | 500 |
1496 | 10.0 | 26 | 0.030 | 5 | 15 | 0.7 | 500 |
1522 | 1000.0 | 36 | 1.852 | 5 | 15 | 0.7 | 500 |
1631 | 2200.0 | 37 | 3.387 | 5 | 15 | 0.7 | 500 |
2192 | 5000.0 | 38 | 7.386 | 5 | 15 | 0.7 | 500 |

Drum Coil 8x12
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
3124 | 500 | 32 | 0.732 | 5 | 15 | 0.7 | 750 |
4031 | 322 | 30 | 0.414 | 5 | 15 | 0.7 | 750 |
4040 | 200 | 28 | 0.246 | 5 | 15 | 0.7 | 750 |
4075 | 2200 | 36 | 2.990 | 5 | 15 | 0.7 | 750 |
9356 | 1000 | 32 | 1.166 | 5 | 15 | 0.7 | 750 |

Drum Coil 10x12
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
1004 | 2200.0 | 33 | 2.214 | 5 | 15 | 0.8 | 800 |
1495 | 10.0 | 24 | 0.024 | 5 | 15 | 0.8 | 800 |
1536 | 1000.0 | 32 | 1.108 | 5 | 15 | 0.8 | 800 |
3344 | 5000.0 | 36 | 5.381 | 5 | 15 | 0.8 | 800 |
4051 | 3.3 | 19 | 0.005 | 5 | 15 | 0.8 | 800 |

Drum Coil 12x15
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
1888 | 3.3 | 22 | 0.010 | 5.0 | 15 | 0.8 | 1 |
3122 | 2200.0 | 32 | 1.741 | 7.5 | 15 | 0.8 | 1 |
4020 | 100.0 | 23 | 0.076 | 7.5 | 15 | 0.8 | 1 |
4027 | 1000.0 | 28 | 0.723 | 7.5 | 15 | 0.8 | 1 |
4030 | 5000.0 | 32 | 3.812 | 7.5 | 15 | 0.8 | 1 |

Drum Coil 14x20
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
4006 | 1500 | 27 | 0.877 | 7.5 | 10 | 0.8 | 2.5 |

Drum Coil 16x18
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
4083 | 47 | 32x10 | 0.028 | 9.5 | 10 | 0.8 | 2.5 |

Drum Coil 16x22
DCN | Inductance @ 1 KHZ, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (mA) |
---|---|---|---|---|---|---|---|
1776 | 700 | 27x2 | 0.282 | 9 | 15 | 1 | 5 |
4072 | 10 | 25x2 | 0.022 | 9 | 15 | 1 | 5 |